Julien Franck![]() |
General information
| Company: | LuxCloud S.A. |
| Activity: | Technology |
| Function: | Chief Administrative Officer |
| Country: | Luxembourg |
| Website: | www.luxcloud.com |
| Status: | Employee |
| City: | Leudelange |
Personal Data
| Phone: | +352 661 74 91 74 |
Main Interest
| Interests: | Tax; Legal and Compliance; Mergers and Acquisitions; Technology; Training; Other; Audit |
Experience
| Poste: | Financial controller at DCL Group SA |
| Date: | August 2007 – January 2012 |
| Description: | Follow-up operational results Monthly, quarterly and yearly reporting Budgets establishment Accounting audit P&L and balance sheet Procedures writing Daily financial and administrative management |
| Poste: | Contrôleur de gestion at Lucien Schweitzer |
| Date: | November 2005 – August 2007 |
| Description: | Costing and pricing for private and public offers (some millions Euros) Administrative and financial follow-up of projects (team of 2 people) Negotiation with administrations and architects Invoicing |
| Poste: | Assistant financial controller at Veolia Environnement |
| Date: | March 2004 – October 2005 |
| Description: | Controlling (plan, budget, tendency, monthly reporting and comments) Industrial projects evaluation excel worksheet development IT-costs study and analysis General manager assistant (ad-hoc studies, communication towards French head-quarter) |
| Poste: | Junior accountant at Scacchi & Associés |
| Date: | September 2003 – February 2004 |
| Description: | Consortium De Réalisation treasury manager's assistant ABN Amro (accounting reconciliation) |
| Poste: | Product analyst / financial analyst at Delphi Automotive Systems |
| Date: | July 2001 – August 2002 |
| Description: | Product analyst (tank fuel system BMW X3) Financial analyst (European commercial budget) Financial models creation (goods and services in process of R&D) Benchmark studies management Organisational procedures writing |
Education
| Date: | 2011 - 2013 |
| Etablissement: | Université Nancy II |
| Description: | Master Administration des Entreprises |
| Date: | 2007 - 2009 |
| Etablissement: | Chambre des salariés (CSL) - Luxembourg |
| Description: | Modules 2001, 2002, 2003, 2004 2007, 2010 et 3001 (comptabilité générale et financière, droit des sociétés, TVA) |
| Date: | 1999 – 2003 |
| Etablissement: | Reims Management School - Reims |
| Description: | TEMA - Master : School of Technology & Management. Formation préparant au management dans les environnements technologiques, TEMA est partenaire de l'ECP, Ecole Centrale Paris. Spécialité: finance d'entreprise |
| Date: | 1997 – 1999 |
| Etablissement: | Lycée Janson de Sailly - Paris |
| Description: | Baccalauréat, Scientifique |
| Date: | 1992 – 1997 |
| Etablissement: | Lycée Français de Bruxelles |


